<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 34: First Impressions</title>
	<atom:link href="http://theedgeofall.com/journeys/2009/05/15/day-34-first-impressions/feed/" rel="self" type="application/rss+xml" />
	<link>http://theedgeofall.com/journeys/2009/05/15/day-34-first-impressions/</link>
	<description>A family of eight. A travel trailer. Life on the Road.</description>
	<lastBuildDate>Wed, 09 May 2012 07:15:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Shawn</title>
		<link>http://theedgeofall.com/journeys/2009/05/15/day-34-first-impressions/comment-page-1/#comment-143</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Wed, 20 May 2009 00:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://theedgeofall.com/journeys/?p=447#comment-143</guid>
		<description>Works perfect in google earth - you should leave a spot in some posts to download it there!!!</description>
		<content:encoded><![CDATA[<p>Works perfect in google earth &#8211; you should leave a spot in some posts to download it there!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://theedgeofall.com/journeys/2009/05/15/day-34-first-impressions/comment-page-1/#comment-142</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Tue, 19 May 2009 22:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://theedgeofall.com/journeys/?p=447#comment-142</guid>
		<description>Good question - that&#039;s part of it... but I actually updated the map (finally) yesterday... however, now that I have several tracklogs on it, I discovered that Google maps wants to page them like search results and won&#039;t show all the tracklogs on a single screen (yet)... haven&#039;t spent the time to figure out if there&#039;s a way to show them all at once. If you click into the map (like on the &quot;show larger map&quot; link or whatever), you can see the second page of tracks. Grrr....</description>
		<content:encoded><![CDATA[<p>Good question &#8211; that&#8217;s part of it&#8230; but I actually updated the map (finally) yesterday&#8230; however, now that I have several tracklogs on it, I discovered that Google maps wants to page them like search results and won&#8217;t show all the tracklogs on a single screen (yet)&#8230; haven&#8217;t spent the time to figure out if there&#8217;s a way to show them all at once. If you click into the map (like on the &#8220;show larger map&#8221; link or whatever), you can see the second page of tracks. Grrr&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://theedgeofall.com/journeys/2009/05/15/day-34-first-impressions/comment-page-1/#comment-139</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Tue, 19 May 2009 13:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://theedgeofall.com/journeys/?p=447#comment-139</guid>
		<description>Drew,

  So when you stay here you will have better internet service!!  Is that why you have not updated the map?</description>
		<content:encoded><![CDATA[<p>Drew,</p>
<p>  So when you stay here you will have better internet service!!  Is that why you have not updated the map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://theedgeofall.com/journeys/2009/05/15/day-34-first-impressions/comment-page-1/#comment-138</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Tue, 19 May 2009 01:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://theedgeofall.com/journeys/?p=447#comment-138</guid>
		<description>Love all your latest entries. Keep em coming!</description>
		<content:encoded><![CDATA[<p>Love all your latest entries. Keep em coming!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

